The IP protection index is an international standard. This index classifies the level of protection offered by equipment against intrusions by solids (e.g. dust) and liquids (e.g. water, oil).
Code number one indicates protection against solid objects, while code number two indicates protection against liquids.
The table below expresses international protection classes according to DIN EN60529 (IEC529/VDE 047 T1).
Index I | Solid objects protection | Index II | Liquids objects protection |
0 | No protection against accidental contact, no protection against solid foreign bodies. | 0 | No protection against water. |
1 | Protection against contact with any large area by hand and against solid foreign bodies with Ø>50mm. | 1 | Protection against vertical water drips. |
2 | Protection against contact with any large area by hand and against solid foreign bodies with Ø>12mm. | 2 | Protection against diagonal water drips (up to a 15° angle). |
3 | Protection against tools, wires or similar objects with Ø>2.5mm and against solid foreign bodies with Ø>2.5mm. | 3 | Protection against diagonal water drips (up to a 60° angle). |
4 | As index 3, however with Ø>1mm. | 4 | Protection against splashed water from all directions. |
5 | Protection against contact and interior injurious dust deposits. | 5 | Protection against water (out of a nozzle) from all directions. |
6 | Total protection against contact, protection against dust penetration. | 6 | Protection against ingress of water in case of temporary flooding. |
7 | Protection against ingress of water in case of temporary immersion. | ||
8 | Protection against ingress of water in case of continuous immersion, requirements under agreement of user and manufacturer. |
So we should choose the appropriate IP index LED lighting according to our needs. Laidishine provides various protection grades of LED lightings, welcome to inquire.